
Parameter | Value |
---|---|
Length | 9.83 mm |
Width | 6.6 mm |
Max Operating Temperature | 150 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 7 |
Height | 3.68 mm |
Packaging | Reel |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | No SVHC |
Min Input Voltage | 85 V |
Output Current | 80 mA |
Output Voltage | 12 V |
Output Type | Adjustable |
Max Power Dissipation | 12 mW |
Breakdown Voltage | 700 V |
Operating Supply Current | 200 µA |
Topology | Buck-Boost, Flyback |
Switching Frequency | 66 kHz |
Max Input Voltage | 265 V |
Number of Outputs | 1 |
Min Supply Voltage (AC) | 85 V |
Max Supply Voltage (AC) | 265 V |
Duty Cycle | 72 % |
Max Duty Cycle | 72 % |
Isolation | Non-Isolated |
Max Input Voltage (AC) | 265 V |
Min Input Voltage (AC) | 85 V |
Stock: 98
Distributors
pcbx
Unit Price$0.42520
Ext.Price$0.42520
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.42520 | $0.42520 |
10 | $0.40511 | $4.05110 |
25 | $0.38597 | $9.64925 |
50 | $0.36774 | $18.38700 |
100 | $0.35037 | $35.03700 |
300 | $0.33049 | $99.14700 |
500 | $0.31174 | $155.87000 |
1000 | $0.29406 | $294.06000 |
3000 | $0.28436 | $853.08000 |
5000 | $0.27498 | $1374.90000 |
10000 | $0.26591 | $2659.10000 |